categpry | project | unit | TVA-500L | TVA-500L-II | TVA-500L-III | TVA-1000L | TVA-1000-II | TVA-1000-II | TVA-1000-IV |
The basic specifications |
The range of the material | HDPE etc | HDPE etc | HDPE etc | HDPE etc | HDPE etc | HDPE etc | HDPE etc | |
Products the largest volume | L | 500 | 500 | 500 | 1000 | 1000 | 1000 | 1000 | |
Machine dimension | M | 7.4X3.8X5.2 | 7.8X3.8X5.2 | 7.8X4.0X5.2 | 7.8X4.3X6.2 | 8.0X4.3X6.2 | 8.0X4.5X6.2 | 8.80X4.5X6.2 | |
Machine weight | KG | 25000 | 27000 | 30000 | 35000 | 40000 | 45000 | 50000 | |
Extrusion system |
The screw diameter | mm | 120 | 100/100 | 90/90/90 | 130 | 110/100 | 100/90/90 | 90*4 |
The screw length to diameter ratio | U/D | 30:1 | 一 | 30:1 | —- | —- | |||
The screw rotation speed | r/min | 10-85 | 10-85 | 10-85 | 10-85 | 10-85 | 10-85 | 10-85 | |
Plasticizing capacity | kg/h | 280 | 320 | 340 | 350 | 380 | 400 | 480 | |
Drive motor | KW | 75 | 45/45 | 45/30/30 | 90 | 55/45 | 45/30/30 | 30/30/30/30 | |
Heating power | KW | 35 | 25/25 | 25/23/23 | 38 | 27/25 | 25/23/23 | 23/23/23/23 | |
Die head |
The die material | —- | 38CrMOALA | 38CrMOALA | 38CrMOALA | 38CrMOALA | 38CrMOALA | 38CrMOALA | 38CrMOALA |
The loading cylinder volume | L | 30 | 30 | 30 | 40 | 40 | 40 | 40 | |
The loading weight | KG | 22.5 | 22.5 | 22.5 | 30 | 30 | 30 | 30 | |
Heating power | KW | 27 | 27 | 27 | 32 | 32 | 32 | 32 | |
System combining a mode |
Template size | mm | 1200X140 | 1200X1400 | 1200X1400 | 1600X1900 | 1600X190 | 1600X1900 | 1600X1900 |
Open mode spacing | mm | 650-1850 | 650-1850 | 650-1850 | 1000-2800 | 1000-2800 | 000-2800 | 1000-2800 | |
Clamping force | KN | 800 | 800 | 800 | 1200 | 1200 | 1200 | 1200 | |
energy consumption |
The servo oil pump motor | KW | 30 | 30 | 30 | 37 | 37 | 37 | 37 |
Installed the total power | KW | 167 | 197 | 233 | 197 | 221 | 245 | 284 | |
The average energy consumption | KW/h | 75 | 89 | 105 | 89 | 99 | 110 | 128 | |
Gas consumption | m³/min | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | |
Water consumption | m³/h | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 |