category | project | unit | TVA-220L-A | TVA-220L-A-II | TVA-22OL-A-III | TVA-220L-B | TVA-220L-B- | TVA-220L-B-II |
The basic specifications |
The range of the material | —- | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE |
Products the largest volume | L | 220 | 220 | 220 | 220 | 220 | 220 | |
Machine dimension | M | 7.0X3.0X4.2 | 7.5X3.5X4.2 | 7.5X3.5X4.2 | 7.0X3.0X4.2 | 7.5X3.5X4.2 | 7.5X3.5X4.2 | |
Machine weight | KG | 20000 | 21000 | 23000 | 20000 | 21000 | 23000 | |
Extrusion system |
The screw diameter | mm | 110 | 90/90 | 90/70/70 | 110 | 90/90 | 90/70/70 |
The screw length to diameter ratio | /D | 30:1 | —- | 32:1 | —— | 一 | ||
The screw rotation speed | r/min | 10-85 | 10-85 | 10-85 | 10-85 | 10-85 | 10-85 | |
Plasticizing capacity | kg/h | 220 | 240 | 280 | 220 | 240 | 280 | |
Drive motor | KW | 55 | 30/30 | 30/18.5/18.5 | 55 | 30/30 | 30/18.5/18.5 | |
Heating power | KW | 27 | 23/23 | 23/18/18 | 27 | 23/23 | 23/18/18 | |
Die head |
The die material | 一 | 38CrMOALA | 38CrMOALA | 38CrMOALA | 38CrMOALA | 38CrMOALA | 38CrMOALA |
The loading cylinder volume | L | 20 | 20 | 20 | 20 | 20 | 20 | |
The loading weight | KG | 15 | 15 | 15 | 15 | 15 | 15 | |
Heating power | KW | 22 | 22 | 22 | 22 | 22 | 22 | |
System combining a model |
Template size | mm | 1150X130 | 1150X1300 | 1150X130 | 1150X1300 | 1150X130 | 1150X1300 |
Open mode spacing | mm | 600-1650 | 600-1650 | 600-1650 | 600-1650 | 600-1650 | 600-1650 | |
Clamping force | KN | 600 | 600 | 600 | 600 | 600 | 600 | |
energy consumption |
The servo oil pump motor | KW | 22 | 22 | 22 | 22 | 22 | 22 |
Installed the total power | KW | 126 | 150 | 170 | 126 | 150 | 170 | |
The average energy consumption | KW/h | 57 | 67 | 77 | 57 | 67 | 77 | |
Gas consumption | m³/min | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Water consumption | m₃/h | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |